Program Wise Fees and Charges
BREAK-UP OF FEES & CHARGES OF
| SL | Description | Amount |
|---|---|---|
| 1 | Admission Fees (Once & non-refundable) | Tk. XXXXX/- |
| 2 | Semester Fees (Tk. XXXXX × X) | Tk. XXXXX/- |
| 3 | Tuition Fees: DC: XXXXX x XXX = XXXXXXXXXX/- GED: XXXXX x XX = XXXXX/- |
Tk. XXXXX/- |
| 4 | Exam Fees (Tk. XXXXX × XXXXX CH ) | Tk. XXXXX/- |
| 5 | Establishment Fees (Tk. XXXXX × X) | Tk. XXXXX/- |
| 6 | Development Fees (Tk. XXXXX × X) | Tk. XXXXX/- |
| 7 | Lab Fee (Tk. XXXXX × X) | Tk. XXXXX/- |
| 8 | Library Development Fee | Tk. XXXXX/- |
| 9 | Orientation Fee | Tk. XXXXX/- |
| 10 | Rover Scout Fee | Tk. XXXXX/- |
| 11 | Pharmacy Council Fee | Tk. XXXXX/- |
| Total Fees and Charges: Tk. XXXXX/- | ||
* First Installment (During Admission): Tk. XXXXX/-
| SL | Description | Amount |
|---|---|---|
| 1 | Admission Fees (Once & non-refundable) | Tk. XXXXX/- |
| 2 | Semester Fees (Tk. XXXXX × X) | Tk. XXXXX/- |
| 3 | Tuition Fees: DC: XXXXX x XXX = XXXXXXXXXX/- GED: XXXXX x XX = XXXXX/- |
Tk. XXXXX/- |
| 4 | Exam Fees (Tk. XXXXX × XXXXX CH ) | Tk. XXXXX/- |
| 5 | Establishment Fees (Tk. XXXXX × X) | Tk. XXXXX/- |
| 6 | Development Fees (Tk. XXXXX × X) | Tk. XXXXX/- |
| 7 | Lab Fee (Tk. XXXXX × X) | Tk. XXXXX/- |
| 8 | Library Development Fee | Tk. XXXXX/- |
| 9 | Orientation Fee | Tk. XXXXX/- |
| 10 | Rover Scout Fee | Tk. XXXXX/- |
| Total Fees and Charges: Tk. XXXXX/- | ||
* First Installment (During Admission): Tk. XXXXX/-